CANADIAN CHAMPIONSHIP INFORMATION
PRE TOURNAMENT INFORMATION
Men’s Canadian Fast Pitch Championship
Red Pool
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Galway Hitmen | 6 | 0 | 1.000 |
2 | Niagara Stompers | 5 | 1 | 0.833 |
3 | Saskatoon Angels | 4 | 2 | 0.667 |
4 | East Hants Shooters Bar & Grill Mastodons | 3 | 3 | 0.500 |
5 | Prince George River Kings | 2 | 4 | 0.333 |
6 | Steveston Canadians | 1 | 5 | 0.167 |
7 | Moby Concrete Rippers | 0 | 6 | 0.000 |
Black Pool
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Toronto Batmen | 5 | 0 | 1.000 |
2 | Bear Creek Express | 4 | 1 | 0.800 |
3 | Grande Prairie Pirates | 3 | 2 | 0.600 |
4 | Sooke Loggers | 2 | 3 | 0.400 |
5 | Surrey Rebels | 1 | 4 | 0.200 |
6 | Physio & Co. | 0 | 5 | 0.000 |
Master Men’s Canadian Fast Pitch Championship
Date | Home | Time/Results | Away | Field | Game No. |
---|---|---|---|---|---|
Cobourg Force | 9 - 2 | Abbotsford Builders | 1 | ||
Pukaist Masters Heat | 0 - 8 | Allberta Masters Pirates | 2 | ||
Kelowna Installers | 3 - 1 | Shakespeare Falcons | 3 | ||
Ribstone Creek Brewers | 0 - 1 | Pukaist Masters Heat | 4 | ||
Melfort 222 Masters | 13 - 0 | Abbotsford Builders | 5 | ||
Kelowna Installers | 13 - 1 | Ribstone Creek Brewers | 6 | ||
Melfort 222 Masters | 3 - 4 | Allberta Masters Pirates | 7 | ||
Cobourg Force | 2 - 5 | Shakespeare Falcons | 8 | ||
Cobourg Force | 11 - 0 | Ribstone Creek Brewers | 9 | ||
Kelowna Installers | 2 - 6 | Alberta Masters Pirates | 10 | ||
Shakespeare Falcons | 8 - 5 | Abbotsford Builders | 11 | ||
Pukaist Masters Heat | 5 - 10 | Melfort 222 Masters | 12 | ||
Alberta Masters Pirates | 15 - 1 | Ribstone Creek Brewers | 13 | ||
Cobourg Force | 9 - 1 | Kelowna Installers | 14 | ||
Pukaist Masters Heat | 5 - 7 | Abbotsford Builders | 15 | ||
Melfort 222 Masters | 10 - 2 | Shakespeare Falcons | 16 | ||
Abbotsford Builders | 7 - 8 | Alberta Masters Pirates | 17 | ||
Ribstone Creek Brewers | 0 - 7 | Shakespeare Falcons | 18 | ||
Pukaist Masters Heat | 0 - 11 | Kelowna Installers | 19 | ||
Cobourg Force | 4 - 2 | Melfort 222 Masters | 20 | ||
Ribstone Creek Brewers | 6 - 7 | Abbotsford Builders | 21 | ||
Melfort 222 Masters | 11 - 2 | Kelowna Installers | 22 | ||
Shakespeare Falcons | 7 - 0 | Alberta Masters Pirates | 23 | ||
Cobourg Force | 10 - 0 | Pukaist Masters Heat | 24 | ||
Ribstone Creek Brewers | 0 - 10 | Melfort 222 Masters | 25 | ||
Kelowna Installers | 11 - 8 | Abbotsford Builders | 26 | ||
Alberta Masters Pirates | 1 - 8 | Cobourg Force | 27 | ||
Pukaist Masters Heat | 1 - 8 | Shakespeare Falcons | 28 | ||
Alberta Masters Pirates | 1 - 5 | Shakespeare Falcons | C2 | ||
Cobourg Force | 5 - 3 | Melfort 222 Masters | C1 | ||
Melfort 222 Masters | 4 - 3 | Shakespeare Falcons | C3 | ||
Melfort 222 Masters | 3 - 4 | Cobourg Force | C4 |
Standings
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Cobourg Force | 8 | 1 | 0.889 |
2 | Melfort 222 Masters | 6 | 4 | 0.600 |
3 | Shakespeare Falcons | 6 | 3 | 0.667 |
4 | Kelowna Installers | 4 | 3 | 0.571 |
5 | Abbotsford Builders | 2 | 5 | 0.286 |
6 | Allberta Masters Pirates | 2 | 0 | 1.000 |
7 | Pukaist Masters Heat | 1 | 6 | 0.143 |
8 | Ribstone Creek Brewers | 0 | 7 | 0.000 |
BC CHAMPIONSHIP INFORMATION
TOURNAMENT INFORMATION
BC Championship
Date | Home | Time/Results | Away | Field | Game No. |
---|---|---|---|---|---|
B3 – Kelowna Brewers | 4 - 8 | B1 – Sunshine Coast Royals | 1 | ||
C4 – Richmond A’s | 4 - 2 | C2 – Richmond Rays | 3 | ||
A2 – Vancouver Meralomas | 0 - 3 | A1 – Steveston Canadians | 2 | ||
B4 – Vanderhoof Rippers | 1 - 0 | B2 – Vancouver Jazz | 4 | ||
B3 – Kelowna Brewers | 7 - 0 | B2 – Vancouver Jazz | 5 | ||
C3 – Westbank Cardinals | 0 - 14 | C1 – Chargers | 7 | ||
A3 – Surrey Rebels | 9 - 2 | A1 – Steveston Canadians | 6 | ||
C4 – Richmond A’s | 10 - 5 | C3 – Westbank Cardinals | 8 | ||
B4 – Vanderhoof Rippers | 10 - 6 | B1 – Sunshine Coast Royals | 10 | ||
C2 – Richmond Rays | 3 - 10 | C1 – Chargers | 9 | ||
A3 – Surrey Rebels | A2 – Vancouver Meralomas | 11 |
Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Vancouver Meralomas | ||
August 26, 2023 4:00 pm | ||
Vancouver Meralomas | ||
Chargers | August 26, 2023 8:00 pm | |
August 26, 2023 2-7 | ||
Chargers | ||
Vanderhoof Rippers | ||
Steveston Canadians | ||
August 26, 2023 2-4 | ||
Steveston Canadians | ||
August 26, 2023 4:00 pm | ||
Richmond A’s | ||
Steveston Canadians | ||
Surrey Rebels | ||
August 26, 2023 3-6 | ||
Surrey Rebels | ||
Sunshine Coast Royals |
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Chargers | ||
August 26, 2023 8:00 pm | ||
Richmond A’s | August 27, 2023 10:00 am | |
August 26, 2023 6:00 pm | ||
Richmond A’s | ||
Sunshine Coast Royals | ||
Vanderhoof Rippers | ||
August 26, 2023 6:00 pm | ||
Surrey Rebels | ||
Surrey Rebels | ||
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Winner Bracket
Round 1 | Round 2 |
---|---|
Kelowna Brewers | |
August 26, 2023 0-3 | |
Kelowna Brewers | |
August 26, 2023 5:01 pm | |
Westbank Cardinals | |
Vancouver Jazz | |
August 26, 2023 5:01 pm | |
Vancouver Jazz | |
Richmond Rays |
Loser Bracket
Round 1 | Round 2 |
---|---|
Vancouver Jazz | |
August 27, 2023 11:30 am | |
Westbank Cardinals | |
August 26, 2023 5:01 pm | |
Westbank Cardinals | |
Richmond Rays |
Final Bracket
Round 1 | Round 2 |
---|---|
Kelowna Brewers | |
August 27, 2023 1:30 pm | |
Surrey to host 2023 Men’s and Master Men’s Canadian Fastpitch Championship
It is the first time since 2006 the Championship has been held in BC
For Immediate Release
February 21st, 2023
Surrey, BC – World-class talent will be on display on Labour Day weekend, as one of the biggest and best Fastpitch tournaments in North America is making its long-awaited return to the West Coast! Softball Canada announced its selection of the host city for the 2023 Men’s and Master Men’s Fastpitch Championship and the winning bid was awarded to the Canadian Amateur Sport Society to be hosted at Softball City in Surrey.
“This is a tremendous honour for our Organizing Committee, and we are thrilled to host this event,” says Committee Chair Greg Timm. “Winning this bid is recognition of the significant legacy of premier national and international tournaments hosted at Softball City over the past decade.”
Preparations are well underway for the event which is expected to draw up to 20 teams, 250 athletes as well as thousands of fans from across Canada to Softball City between August 30th to September 3rd.
“We are thrilled the 2023 Men’s and Master Men’s Canadian Championships will be held in British Columbia for the first time since 2006 in Prince George,” says Softball Canada Manager of Operations Gilles LeBlanc. “We have seen a rise in participation and interest for Men’s softball in BC over the past few years, and we look forward to building on that momentum with this prestigious event. We are excited to work with Greg Timm and the Canadian Amateur Sport Society to deliver another successful event at Softball City in Surrey, B.C.”
Men and boys fastball has a long and rich history in British Columbia. For generations the game has been celebrated in many small towns, suburban areas and in the urban cores from Vancouver, Victoria and Kelowna. Our First Nations communities have been amongst the world’s leaders in developing athletes and teams.
The successful bid will inspire boys to play the sport, attract new coaches and organizers and demonstrate the excellence of Men’s Fastpitch to both long-time fans and new spectators alike.
Tickets are expected to go on sale in the Spring.
-30-
The Canadian Amateur Sports Society (CASS), which operates Softball City in Surrey, B.C., Canada’s premier softball venue. CASS also organizes large softball events such as the annual Canada Cup International Women’s Tournament, 2016 Women’s World Championships, 2019 Americas Olympic Qualifier, and the 2022 Canadian Men’s and Women’s Slopitch Championships.
Media Contact:
Laura Ballance
604.771.5176
Laura@LBMG.ca
Adam Forsythe
778.989.1469
aforsythe@LBMG.ca